<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Managed Data Center News, Trends, and Commentary</title>
	<atom:link href="http://resource.onlinetech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://resource.onlinetech.com</link>
	<description>A Guide to Managed Hosting</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:28:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How Social Media Might Benefit Health Care and Be Meaningful to Patient Health by Social media and the business of health care - Intro To Business - Global Economic Crisis: Cengage Resource Center</title>
		<link>http://resource.onlinetech.com/how-social-media-might-benefit-health-care-and-be-meaningful-to-patient-health/comment-page-1/#comment-1040</link>
		<dc:creator>Social media and the business of health care - Intro To Business - Global Economic Crisis: Cengage Resource Center</dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4566#comment-1040</guid>
		<description>[...] more accurate information, on a more timely basis, and establish better long term relationships.   A strep throat story&#160;by April Sage illustrates all three of these points, from a personal perspective. One of her [...]</description>
		<content:encoded><![CDATA[<p>[...] more accurate information, on a more timely basis, and establish better long term relationships.   A strep throat story&nbsp;by April Sage illustrates all three of these points, from a personal perspective. One of her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise of the Healthcare App Industry by Thu Pham</title>
		<link>http://resource.onlinetech.com/the-rise-of-the-healthcare-app-industry/comment-page-1/#comment-1029</link>
		<dc:creator>Thu Pham</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4635#comment-1029</guid>
		<description>Thanks Andrea! Good to hear from you!</description>
		<content:encoded><![CDATA[<p>Thanks Andrea! Good to hear from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise of the Healthcare App Industry by Andrea Sperl</title>
		<link>http://resource.onlinetech.com/the-rise-of-the-healthcare-app-industry/comment-page-1/#comment-1027</link>
		<dc:creator>Andrea Sperl</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4635#comment-1027</guid>
		<description>Great article Thu!  At Lean Fox Solutions, we facilitate change management for healthcare and we&#039;re very optimistic about the direction of mHealth toward improving patient care.</description>
		<content:encoded><![CDATA[<p>Great article Thu!  At Lean Fox Solutions, we facilitate change management for healthcare and we&#8217;re very optimistic about the direction of mHealth toward improving patient care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS 70, SSAE 16, SOC 2 and SOC 3 Data Center Standards by Richard Noël</title>
		<link>http://resource.onlinetech.com/sas-70-ssae-16-soc-2-and-soc-3-data-center-standards/comment-page-1/#comment-1016</link>
		<dc:creator>Richard Noël</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=2037#comment-1016</guid>
		<description>Hello,
The statement from this article quoted below is only partically correct and bears clarification ...

&quot;There is no minimum bar that the data center operator has to achieve and no benchmark to hold data center operators accountable to.&quot;

While I agree that SAS70 was and SSAE16 continues to be misused for testing IT and business process controls, the Service Auditor is required per the audit standard to ensure &#039;The description fairly presents the information technology system that was designed and implemented throughout the period&#039; and &#039;The controls related to the control objectives stated in the description were suitably designed.&#039;  If the Service Auditor determines that either the description of the system or the type or number of controls proposed by the Service Organization to be within scope is insufficient, and the Service Organization is unwilling to bring the scope up to a mutually agreed level, the Service Auditor is bound by the audit standard as to whether the engagement can be performed and what must be reflected in the final report.

Rgds,
Richard</description>
		<content:encoded><![CDATA[<p>Hello,<br />
The statement from this article quoted below is only partically correct and bears clarification &#8230;</p>
<p>&#8220;There is no minimum bar that the data center operator has to achieve and no benchmark to hold data center operators accountable to.&#8221;</p>
<p>While I agree that SAS70 was and SSAE16 continues to be misused for testing IT and business process controls, the Service Auditor is required per the audit standard to ensure &#8216;The description fairly presents the information technology system that was designed and implemented throughout the period&#8217; and &#8216;The controls related to the control objectives stated in the description were suitably designed.&#8217;  If the Service Auditor determines that either the description of the system or the type or number of controls proposed by the Service Organization to be within scope is insufficient, and the Service Organization is unwilling to bring the scope up to a mutually agreed level, the Service Auditor is bound by the audit standard as to whether the engagement can be performed and what must be reflected in the final report.</p>
<p>Rgds,<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Social Media Might Benefit Health Care and Be Meaningful to Patient Health by John Frederick</title>
		<link>http://resource.onlinetech.com/how-social-media-might-benefit-health-care-and-be-meaningful-to-patient-health/comment-page-1/#comment-1009</link>
		<dc:creator>John Frederick</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4566#comment-1009</guid>
		<description>Excellent piece, April ! I would only argue that docs offices are under huge financial pressures, ,and the jcurrent episode kpayment model really gums up lithe works of making the system better. For instance , not clear who pays and how much if you drop by for a quick strep test. Insures may balk at a visit for a test if no provider actiually saw you. Whatj if the doc is in the middle of a heartfelt cancerbdiscussion with someone and cant retweet you. Can the nurse see you only? Thats convenient, but copays may not be chargeable if the doc or a rendering provider is not in attanedance. And if you have medicare- what a fearful mess when we have to worry about 10000 fines for fraud if we bill something incorrectly. 
lAnd who sees you and evaluates the test? Medico legal hurdle, there.
I love your blog, and you are exactly right! Let&#039;s get third parties out of the picture so your fam doc can innovate to please you and give good service and get unpaid reasonably for it.</description>
		<content:encoded><![CDATA[<p>Excellent piece, April ! I would only argue that docs offices are under huge financial pressures, ,and the jcurrent episode kpayment model really gums up lithe works of making the system better. For instance , not clear who pays and how much if you drop by for a quick strep test. Insures may balk at a visit for a test if no provider actiually saw you. Whatj if the doc is in the middle of a heartfelt cancerbdiscussion with someone and cant retweet you. Can the nurse see you only? Thats convenient, but copays may not be chargeable if the doc or a rendering provider is not in attanedance. And if you have medicare- what a fearful mess when we have to worry about 10000 fines for fraud if we bill something incorrectly.<br />
lAnd who sees you and evaluates the test? Medico legal hurdle, there.<br />
I love your blog, and you are exactly right! Let&#8217;s get third parties out of the picture so your fam doc can innovate to please you and give good service and get unpaid reasonably for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preventing a HIPAA Violation in 2012 by Ethical Hacker Roundup - HIPAA Movement &#124; Pivot Point Security</title>
		<link>http://resource.onlinetech.com/preventing-a-hipaa-violation-in-2012/comment-page-1/#comment-968</link>
		<dc:creator>Ethical Hacker Roundup - HIPAA Movement &#124; Pivot Point Security</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4380#comment-968</guid>
		<description>[...] Preventing a HIPAA Violation in 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] Preventing a HIPAA Violation in 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent Data Breaches Exemplify the Importance of PCI Compliance by Thu Pham</title>
		<link>http://resource.onlinetech.com/recent-data-breaches-affect-pci-compliance/comment-page-1/#comment-963</link>
		<dc:creator>Thu Pham</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4422#comment-963</guid>
		<description>Totally true, Phil. I changed the title to &quot;Recent Data Breaches Exemplify the Importance of PCI Compliance&quot; to better represent what I initially meant when I wrote the blog post. 

I did leave the URL/permalink as the old title though, since I&#039;ve already linked out and don&#039;t want to deal with redirects! Thanks for your $.02.</description>
		<content:encoded><![CDATA[<p>Totally true, Phil. I changed the title to &#8220;Recent Data Breaches Exemplify the Importance of PCI Compliance&#8221; to better represent what I initially meant when I wrote the blog post. </p>
<p>I did leave the URL/permalink as the old title though, since I&#8217;ve already linked out and don&#8217;t want to deal with redirects! Thanks for your $.02.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent Data Breaches Exemplify the Importance of PCI Compliance by Phil Cox</title>
		<link>http://resource.onlinetech.com/recent-data-breaches-affect-pci-compliance/comment-page-1/#comment-962</link>
		<dc:creator>Phil Cox</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4422#comment-962</guid>
		<description>Not sure I really get the title. The fact that they were breached has really nothing to do with PCI compliance. PCI is a set of requirements; you either do them or you don&#039;t. If you don&#039;t and get breached, you have no safe harbor for fines. If you were doing them and get breached, then you have some level of safe harbor.

I think the best line in the article is &quot;...your PCI compliant hosting provider should provide evidence...&quot;. So true, for anything you cannot control, you need to get some level of attestation from the provider as to how they are protecting. As a matter of fact, that is a requirement of PCI. If you don&#039;t have &quot;proof&quot; that your provider is doing what they need to protect CHD for the THINGS THEY CONTROL!

I agree that these breaches highlight PCI, but I don&#039;t see the breaches &quot;affecting PCI compliance&quot;. Just my $.02.</description>
		<content:encoded><![CDATA[<p>Not sure I really get the title. The fact that they were breached has really nothing to do with PCI compliance. PCI is a set of requirements; you either do them or you don&#8217;t. If you don&#8217;t and get breached, you have no safe harbor for fines. If you were doing them and get breached, then you have some level of safe harbor.</p>
<p>I think the best line in the article is &#8220;&#8230;your PCI compliant hosting provider should provide evidence&#8230;&#8221;. So true, for anything you cannot control, you need to get some level of attestation from the provider as to how they are protecting. As a matter of fact, that is a requirement of PCI. If you don&#8217;t have &#8220;proof&#8221; that your provider is doing what they need to protect CHD for the THINGS THEY CONTROL!</p>
<p>I agree that these breaches highlight PCI, but I don&#8217;t see the breaches &#8220;affecting PCI compliance&#8221;. Just my $.02.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Security: How Safe is Your Data? by Matt About Friday: The &#34;How to Get Site Traffic&#34; Edition &#124; Matt About Business</title>
		<link>http://resource.onlinetech.com/mobile-security-how-safe-is-your-data/comment-page-1/#comment-882</link>
		<dc:creator>Matt About Friday: The &#34;How to Get Site Traffic&#34; Edition &#124; Matt About Business</dc:creator>
		<pubDate>Fri, 23 Dec 2011 16:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4218#comment-882</guid>
		<description>[...] Mobile Security: How Safe is Your Data?: There&#8217;s been a lot of chatter lately about online data security. This post take a look the security of your mobile data, an area of concern as the number of smartphone users continues to grow. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Security: How Safe is Your Data?: There&#8217;s been a lot of chatter lately about online data security. This post take a look the security of your mobile data, an area of concern as the number of smartphone users continues to grow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Assessments to Achieve PCI Compliance in the Cloud by Rachel Denski, Sr.</title>
		<link>http://resource.onlinetech.com/risk-assessments-to-achieve-pci-compliance-in-the-cloud/comment-page-1/#comment-881</link>
		<dc:creator>Rachel Denski, Sr.</dc:creator>
		<pubDate>Fri, 23 Dec 2011 09:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4150#comment-881</guid>
		<description>Comodo realizes that complying with the security measures set by the Payment Card Industry is no easy task, but we also recognize that maintaining high level security online for all e-commerce merchants and their customers is something that will benefit everyone. This is precisely why we have simplified the PCI scanning requirement and annual SAQ into accessible methods to help you validate your compliance.</description>
		<content:encoded><![CDATA[<p>Comodo realizes that complying with the security measures set by the Payment Card Industry is no easy task, but we also recognize that maintaining high level security online for all e-commerce merchants and their customers is something that will benefit everyone. This is precisely why we have simplified the PCI scanning requirement and annual SAQ into accessible methods to help you validate your compliance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sutter Health HIPAA Breach: Lessons Learned by Thu Pham</title>
		<link>http://resource.onlinetech.com/sutter-health-hipaa-breach-lessons-learned/comment-page-1/#comment-870</link>
		<dc:creator>Thu Pham</dc:creator>
		<pubDate>Tue, 20 Dec 2011 20:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=3992#comment-870</guid>
		<description>I&#039;m sorry to hear that, Sherri. The Sutter Health website has a phone number you can call:

Sutter Health has established a toll-free helpline to answer questions and assist patients in determining whether their data was included. Any concerned patients can call toll-free at 1-855-770-0003, Monday through Friday from 8 a.m. to 5 p.m. PST. When prompted, patients should enter this 10-digit reference code: 7637111511.

And you can find more information about the stolen computer notice here:
http://www.sutterhealth.org/noticeforpatients

Best of luck!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to hear that, Sherri. The Sutter Health website has a phone number you can call:</p>
<p>Sutter Health has established a toll-free helpline to answer questions and assist patients in determining whether their data was included. Any concerned patients can call toll-free at 1-855-770-0003, Monday through Friday from 8 a.m. to 5 p.m. PST. When prompted, patients should enter this 10-digit reference code: 7637111511.</p>
<p>And you can find more information about the stolen computer notice here:<br />
<a href="http://www.sutterhealth.org/noticeforpatients" rel="nofollow">http://www.sutterhealth.org/noticeforpatients</a></p>
<p>Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sutter Health HIPAA Breach: Lessons Learned by Sherri</title>
		<link>http://resource.onlinetech.com/sutter-health-hipaa-breach-lessons-learned/comment-page-1/#comment-869</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=3992#comment-869</guid>
		<description>I was one of the 3.3 million patients. I didn&#039;t know about the breach until I heard about it on the news. When I called Sutter to inquire if my identity was on that computer, the representative confirmed that my name, address, telephone number and name of insurance company was on there. I asked her to send me a letter detailing the breach, which she agreed to do. This was two weeks ago. I still haven&#039;t received the letter!</description>
		<content:encoded><![CDATA[<p>I was one of the 3.3 million patients. I didn&#8217;t know about the breach until I heard about it on the news. When I called Sutter to inquire if my identity was on that computer, the representative confirmed that my name, address, telephone number and name of insurance company was on there. I asked her to send me a letter detailing the breach, which she agreed to do. This was two weeks ago. I still haven&#8217;t received the letter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is a PCI Compliant Environment So Expensive? by Della Lowe</title>
		<link>http://resource.onlinetech.com/why-is-a-pci-compliant-environment-so-expensive/comment-page-1/#comment-851</link>
		<dc:creator>Della Lowe</dc:creator>
		<pubDate>Tue, 13 Dec 2011 22:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4169#comment-851</guid>
		<description>This is a very good article and I agree - PCI is worth it.  Just consider the credit card breaches that you hear about (and I emphasize &quot;hear about&quot; which does not take into account those that are never reported, under reported or just not surfaced publically). It seems they are coming fast and furious every day.

When it comes to vulnerability monitoring and protection, however, there are ways to mitigate the costs.  Automation is the key and cloud-based services also are a great help in this area. What you want to look for are systems and products which are easy to set up, need little intervention from IT and automatically - but accurately - detect and prevent threats.

Bottom line - almost anything is cheaper than a breach when you take into account legal fees, fines, lost brand reputation etc.  Indeed, if you are a level four merchant for example and you get breached, you need to meet the PCI DSS requiremenst of a level 1 merchant for an entire year - not such a good thing for the smaller retailer.</description>
		<content:encoded><![CDATA[<p>This is a very good article and I agree &#8211; PCI is worth it.  Just consider the credit card breaches that you hear about (and I emphasize &#8220;hear about&#8221; which does not take into account those that are never reported, under reported or just not surfaced publically). It seems they are coming fast and furious every day.</p>
<p>When it comes to vulnerability monitoring and protection, however, there are ways to mitigate the costs.  Automation is the key and cloud-based services also are a great help in this area. What you want to look for are systems and products which are easy to set up, need little intervention from IT and automatically &#8211; but accurately &#8211; detect and prevent threats.</p>
<p>Bottom line &#8211; almost anything is cheaper than a breach when you take into account legal fees, fines, lost brand reputation etc.  Indeed, if you are a level four merchant for example and you get breached, you need to meet the PCI DSS requiremenst of a level 1 merchant for an entire year &#8211; not such a good thing for the smaller retailer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Assessments to Achieve PCI Compliance in the Cloud by Phil Cox</title>
		<link>http://resource.onlinetech.com/risk-assessments-to-achieve-pci-compliance-in-the-cloud/comment-page-1/#comment-847</link>
		<dc:creator>Phil Cox</dc:creator>
		<pubDate>Tue, 13 Dec 2011 05:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=4150#comment-847</guid>
		<description>Some very salient points. I think the biggest issue here is getting cloud providers that have gone through the due diligence in achieving a PCI level of compliance. As any QSA worth their salt will ensure the cloud provider can meet the need of proper isolation in a multi-tenant environment to limit scope of the Cardholder Data Environment. Right now, Amazon and a few other cloud providers can give that assurance, and organizations who are looking at going to the public cloud with PCI requirements, need to (as you said) find the providers that can support them.

The risk assessment part of the process should be nothing new to organizations, and is hopefully a well understod process for them. If not, then this may require a bit of &quot;heavy lifting&quot; to get to the point where they can articulate proper controls that will be needed.

As a side note, I am (almost daily) working with clients to design solutions that will met PCI compliance requirements while running in a public cloud.  It is not a trivial task, but it can and is being done currently.</description>
		<content:encoded><![CDATA[<p>Some very salient points. I think the biggest issue here is getting cloud providers that have gone through the due diligence in achieving a PCI level of compliance. As any QSA worth their salt will ensure the cloud provider can meet the need of proper isolation in a multi-tenant environment to limit scope of the Cardholder Data Environment. Right now, Amazon and a few other cloud providers can give that assurance, and organizations who are looking at going to the public cloud with PCI requirements, need to (as you said) find the providers that can support them.</p>
<p>The risk assessment part of the process should be nothing new to organizations, and is hopefully a well understod process for them. If not, then this may require a bit of &#8220;heavy lifting&#8221; to get to the point where they can articulate proper controls that will be needed.</p>
<p>As a side note, I am (almost daily) working with clients to design solutions that will met PCI compliance requirements while running in a public cloud.  It is not a trivial task, but it can and is being done currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s in a Business Associate Agreement? by Agreement</title>
		<link>http://resource.onlinetech.com/what%e2%80%99s-in-a-business-associate-agreement/comment-page-1/#comment-846</link>
		<dc:creator>Agreement</dc:creator>
		<pubDate>Tue, 13 Dec 2011 05:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=3855#comment-846</guid>
		<description>The need of business associate agreement can never be neglected.  This article outlines its importance.</description>
		<content:encoded><![CDATA[<p>The need of business associate agreement can never be neglected.  This article outlines its importance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Cloud &amp; IT Disaster Recovery Statistics by Schedulicity Releases 2012 Small Business Forecast &#124;</title>
		<link>http://resource.onlinetech.com/2011-cloud-it-disaster-recovery-statistics/comment-page-1/#comment-841</link>
		<dc:creator>Schedulicity Releases 2012 Small Business Forecast &#124;</dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=2643#comment-841</guid>
		<description>[...] via the cloud is moving businesses out of traditional media. According to survey by Aberdeen Group (http://resource.onlinetech.com/2011-cloud-it-disaster-recovery-statistics), almost 40 percent of small business have adopted cloud computing. Productivity cloud-based [...]</description>
		<content:encoded><![CDATA[<p>[...] via the cloud is moving businesses out of traditional media. According to survey by Aberdeen Group (<a href="http://resource.onlinetech.com/2011-cloud-it-disaster-recovery-statistics" rel="nofollow">http://resource.onlinetech.com/2011-cloud-it-disaster-recovery-statistics</a>), almost 40 percent of small business have adopted cloud computing. Productivity cloud-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Midwest HIMSS 2011 Live Blogging by Bill Ryan</title>
		<link>http://resource.onlinetech.com/midwest-himss-2011-live-blogging/comment-page-1/#comment-741</link>
		<dc:creator>Bill Ryan</dc:creator>
		<pubDate>Wed, 16 Nov 2011 01:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=3894#comment-741</guid>
		<description>If you are in the medical field and haven&#039;t had a chance to get educated about this changing industry, I&#039;d urge you to either become a HIMSS member in Michigan or go to the HIMSS website and browse the listings and presentations that are available.</description>
		<content:encoded><![CDATA[<p>If you are in the medical field and haven&#8217;t had a chance to get educated about this changing industry, I&#8217;d urge you to either become a HIMSS member in Michigan or go to the HIMSS website and browse the listings and presentations that are available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIPAA 5010 Deadline Approaching: Taking Steps toward Implementation by Angela – Vee Technologies</title>
		<link>http://resource.onlinetech.com/hipaa-5010-deadline-approaching-taking-steps-toward-implementation/comment-page-1/#comment-725</link>
		<dc:creator>Angela – Vee Technologies</dc:creator>
		<pubDate>Thu, 10 Nov 2011 08:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=3687#comment-725</guid>
		<description>Hi Thu Pham, this article is super!  It clearly identifies and outlines the realities of the upcoming EDI / ICD-10 / HIPAA 4010 to 5010 conversion challenges. I work with a U.S. based strategic services company (headquartered in NY and with operations in India).  At the moment we are working with over 20 payer/provider companies, most of which we have already successfully converted them to 5010.  Even with our 10+ years of experience in the healthcare back office space, I’ve seen that with each conversion that new lessons are learned by our team on client specific peculiarities…and our process is now well matured. However, as time is growing short I think we are all starting to see more and more companies literally rushing now to ensure that they are ready to start submitting their claims electronically using the X12 Version 5010 and NCPDP Version D.0 standards by the January 1st 2012 deadline.  We’ll keep checking back to see if you have any updates and suggestions for the industry.  Cheers, Angela Carson, Head of Communication at Vee Technologies </description>
		<content:encoded><![CDATA[<p>Hi Thu Pham, this article is super!  It clearly identifies and outlines the realities of the upcoming EDI / ICD-10 / HIPAA 4010 to 5010 conversion challenges. I work with a U.S. based strategic services company (headquartered in NY and with operations in India).  At the moment we are working with over 20 payer/provider companies, most of which we have already successfully converted them to 5010.  Even with our 10+ years of experience in the healthcare back office space, I’ve seen that with each conversion that new lessons are learned by our team on client specific peculiarities…and our process is now well matured. However, as time is growing short I think we are all starting to see more and more companies literally rushing now to ensure that they are ready to start submitting their claims electronically using the X12 Version 5010 and NCPDP Version D.0 standards by the January 1st 2012 deadline.  We’ll keep checking back to see if you have any updates and suggestions for the industry.  Cheers, Angela Carson, Head of Communication at Vee Technologies </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Business Prepared for Cyber Monday Traffic? by Cyber Monday 2011</title>
		<link>http://resource.onlinetech.com/is-your-business-prepared-for-cyber-monday-traffic/comment-page-1/#comment-705</link>
		<dc:creator>Cyber Monday 2011</dc:creator>
		<pubDate>Sat, 29 Oct 2011 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=907#comment-705</guid>
		<description>2011 is looking to be an even bigger year for Cyber Monday shopping.  It will be interesting to see.</description>
		<content:encoded><![CDATA[<p>2011 is looking to be an even bigger year for Cyber Monday shopping.  It will be interesting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Webinar: Cost-Effective Protection Against HIPAA Enforcement by Free Webinar: Cost-Effective Protection Against HIPAA Enforcement &#124; Upcoming Free Webinars - UPDATED DAILY</title>
		<link>http://resource.onlinetech.com/free-webinar-cost-effective-protection-against-hipaa-enforcement/comment-page-1/#comment-695</link>
		<dc:creator>Free Webinar: Cost-Effective Protection Against HIPAA Enforcement &#124; Upcoming Free Webinars - UPDATED DAILY</dc:creator>
		<pubDate>Mon, 24 Oct 2011 21:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=3522#comment-695</guid>
		<description>[...] See the original post: Free Webinar: Cost-Effective Protection Against HIPAA Enforcement [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post: Free Webinar: Cost-Effective Protection Against HIPAA Enforcement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIPAA Compliant IT Security and Best Practices by HIPAA &#8230; &#8211; Managed Data Center News, Trends, and Commentary &#124; voipsip.in</title>
		<link>http://resource.onlinetech.com/hipaa-compliant-it-security-and-best-practices/comment-page-1/#comment-690</link>
		<dc:creator>HIPAA &#8230; &#8211; Managed Data Center News, Trends, and Commentary &#124; voipsip.in</dc:creator>
		<pubDate>Thu, 20 Oct 2011 04:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=3468#comment-690</guid>
		<description>[...] Read More: HIPAA &#8230; &#8211; Managed Data Center News, Trends, &#097;&#110;&#100; Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More: HIPAA &#8230; &#8211; Managed Data Center News, Trends, &#097;&#110;&#100; Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HIPAA &amp; Health IT: $872 Million in Incentives by Heather</title>
		<link>http://resource.onlinetech.com/hipaa-health-it-872-million-in-incentives/comment-page-1/#comment-686</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 14 Oct 2011 18:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=3357#comment-686</guid>
		<description>That&#039;s a pretty big incentive to get healthcare providers to move forward with implementing EHR and other security measures for patient records. With all of the announced HIPAA audits already underway, there&#039;s no better time than now to review your policies and upgrade technology.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty big incentive to get healthcare providers to move forward with implementing EHR and other security measures for patient records. With all of the announced HIPAA audits already underway, there&#8217;s no better time than now to review your policies and upgrade technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of Managed Dedicated Servers by Dedicated Server Hosts &#124; Web Hosting Information and Tips</title>
		<link>http://resource.onlinetech.com/benefits-of-managed-dedicated-servers/comment-page-1/#comment-685</link>
		<dc:creator>Dedicated Server Hosts &#124; Web Hosting Information and Tips</dc:creator>
		<pubDate>Thu, 13 Oct 2011 12:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=3327#comment-685</guid>
		<description>[...] computing capacity in small and mid-size businesses. We offer a full range of colocation, managed Dedicated servers and private cloud computing at our Michigan data centers. Industry leaders trust Online [...]</description>
		<content:encoded><![CDATA[<p>[...] computing capacity in small and mid-size businesses. We offer a full range of colocation, managed Dedicated servers and private cloud computing at our Michigan data centers. Industry leaders trust Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passing a HIPAA Audit &amp; Achieving HIPAA Compliant Data Centers by Roopashri</title>
		<link>http://resource.onlinetech.com/passing-a-hipaa-audit-achieving-hipaa-compliant-data-centers/comment-page-1/#comment-684</link>
		<dc:creator>Roopashri</dc:creator>
		<pubDate>Thu, 13 Oct 2011 08:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://resource.onlinetech.com/?p=2862#comment-684</guid>
		<description>&quot;Recently, I came across another site &quot;&quot;training-HIPAA.net&quot;&quot; that provides HIPAA training courses in multiple formats that include instructor led HIPAA training, online HIPAA training with instructor, online anytime HIPAA training, customized onsite training and HIPAA training kit for self study. 
From their website, I found that they also provides HIPAA compliance kits, manuals, training, templates, and compliance consulting services in the areas of HIPAA security risk analysis, vulnerability assessment, contingency planning, and HIPAA security audits.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Recently, I came across another site &#8220;&#8221;training-HIPAA.net&#8221;" that provides HIPAA training courses in multiple formats that include instructor led HIPAA training, online HIPAA training with instructor, online anytime HIPAA training, customized onsite training and HIPAA training kit for self study.<br />
